Additional information
| Active substance | Acamprosate |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Low risk |
| Lab Test | Not routinely required |
| Strength | 333mg |
| Also known as | N-acetylhomotaurinate calcium |
| Blood pressure | No significant effect on blood pressure |
| Trade name | Campral |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Chemical name | Calcium acetylaminopropanesulfonate |
| Formula | C10H20N2O8S2Ca |
| Substance class | Acetylated amino acid |
| Main action | Modulates glutamatergic and GABAergic neurotransmission |
| Half-life | 20-33 hours |
| Dosage (medical) | 666 mg tablets, typically taken three times per day |
| Dosage (sports) | Not applicable |
| Effects | Helps maintain abstinence from alcohol |
| Side effects | Diarrhea, nausea, pruritus, rash, flatulence, anxiety, and insomnia |
| Use in sports | Not commonly used in sports |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Packing | 6 tabs/blister |







Reviews
There are no reviews yet.