Additional information
| Active substance | Fluoxetine | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk, but liver function tests are recommended during prolonged use | 
| Lab Test | Monitoring plasma levels is not routinely required but can be done if overdose is suspected or for pharmacokinetic studies | 
| Strength | 10mg | 
| Also known as | Prozac | 
| Blood pressure | Typically has minimal effect on blood pressure | 
| Trade name | Prozac, Sarafem, among others | 
| Storage conditions | Store at room temperature, away from moisture and heat | 
| Chemical name | (RS)-N-methyl-3-phenyl-3-[4-(trifluoromethyl)phenoxy]propan-1-amine | 
| Formula | C17H18F3NO | 
| Substance class | Selective Serotonin Reuptake Inhibitor (SSRI) | 
| Main action | Inhibits the reuptake of serotonin in the brain | 
| Half-life | 1 to 3 days for fluoxetine and 4 to 6 days for its active metabolite, norfluoxetine | 
| Dosage (medical) | Typically 20 mg per day, may be adjusted based on response and tolerability | 
| Dosage (sports) | Not applicable as it is not used to enhance athletic performance | 
| Effects | Antidepressant, improves mood, sleep, appetite, and energy level | 
| Side effects | Nausea, headache, dizziness, dry mouth, sweating, sleep disturbances, sexual dysfunction | 
| Use in sports | None, as it does not enhance athletic performance | 
| Manufacturer | Intas Pharmaceuticals Ltd. | 
| Packing | 10 caps/blister | 







Reviews
There are no reviews yet.